MENU
SOUPS
| ITEMS NAMES | VEG/NON-VEG |
| MANCHOW SOUP | 169/189 |
| HOT & SOUR SOUP | 169/189 |
| SWEET CORN SOUP | 169/189 |
| LEMON PEPPER SOUP | 169/189 |
| TOM YUM SOUP (CHEF SPECIAL) | 169 |
| TALUMEIN SOUP | 169/189 |
| LEMON CORIANDER SOUP | 169 |
| HOLY BASIL TOMATO SOUP | 159 |
| CREAM OF MUSHROOM SOUP | 189 |
| CLASSICAL MINESTRONE SOUP | 169 |
| CREAM OF TOMATO SOUP | 169 |
| CREAM OF CHICKEN SOUP | 209 |
| CREAM OF BROCCOLI SOUP (CHEF SPECIAL) | 199 |
THIN CRUST PIZZA
| ITEMS NAMES (VEG) | PRICE |
| MARGHERITA PIZZA | 345 |
| GREEN HOUSE PIZZA | 375 |
| JALAPENO CAPSICUM ONION PIZZA | 375 |
| PANEER TIKKA PIZZA | 425 |
| OTC PIZZA | 365 |
| NON-VEG | ||
| CHICKEN TIKKA PIZZA | 465 | |
| CHICKEN SALAMI PIZZA | 465 | |
CHINESE VEG STARTER
| ITEMS NAMES | PRICE |
| CHINESE BHEL | 275 |
| VEGETABLE LUMPIA | 285 |
| CHILLI PANEER (Schezwan Sauce/Hot Garlic/Black Bean/Five Spice Sauce/Hot Basil Sauce)/GRAVY | 325 |
| CHILLI MUSHROOM (Schezwan Sauce/Hot Garlic/Black Bean/Five Spice Sauce/Hot Basil Sauce) | 325 |
| VEGETABLE MANCHURIAN DRY/GRAVY | 295 |
| CRISPY HONEY CHILLI POTATO | 275 |
| CHILLI POTATO | 275 |
| CRISPY CORN BASKET | 285 |
| BABYCORN & MUSHROOM CHILLI | 305 |
| NATTY PANEER | 345 |
| BABYCORN MUSHROOM SALT AND PEPPER | 305 |
| KUNG PAO MUSHROOM | 325 |
| THAI CURRY (RED/GREEN) | 425 |
SALAD AND RAITA
| ITEMS NAMES | PRICE |
| GARDEN GREEN SALAD | 129 |
| CAESAR CITRUS SALAD | 299 |
| HAWAIIAN SALAD | 179 |
| GREEK SALAD | 259 |
| MEXICAN SWEET CORN SALAD | 299 |
| TOSSED SALAD | 199 |
| KACHUMBER SALAD | 129 |
| RUSSIAN SALAD | 199 |
* Add on One egg for Rs.29, Chicken for Rs.99
| RAITA | |
| BOONDI RAITA | 129 |
| MIX VEG RAITA | 149 |
| PUDINA RAITA | 149 |
| PINEAPPLE RAITA | 169 |
| MIX FRUIT RAITA | 169 |
| PLAIN CURD | 99 |
CONTINENTAL VEG STARTER
| ITEMS NAMES | PRICE |
| PEANUT MASALA | 175 |
| MASALA PAPAD | 135 |
| ROASTED PAPAD | 105 |
| CAJUN FRENCH FRIES | 235 |
| CHEESE MASALA FRENCH FRIES | 265 |
| NACHOS AND SALSA | 275 |
| VEG CUTLET | 275 |
| CHEESE BALL | 315 |
| VEG CROQUETTES | 255 |
| CHEESE CHILLI TOAST | 275 |
| SAUTÉ VEGETABLES | 345 |
| BAKED VEGETABLES | 395 |
| PANEER FINGER | 325 |
| VEG CHEESE GARLIC BREAD | 299 |
| VEG CHEESE CUTLET | 285 |
| NUTS ROLL | 285 |
INDIAN VEG STARTER
| ITEMS NAMES | PRICE |
| PANEER TIKKA | 335 |
| ACHARI PANEER TIKKA | 335 |
| AFGHANI PANEER TIKKA | 345 |
| TANDOORI CHAAP | 325 |
| MALAI CHAAP | 325 |
| ACHARI CHAAP | 299 |
| TANDOORI MUSHROOM | 305 |
| VEG SEEKH KABAB | 265 |
| MUSHROOM GALOTI | 355 |
| CHATPATA TANDOORI ALOO | 259 |
| DAHI KE SHOLAY | 329 |
| HARA BHARA KABAB | 275 |
| BHUTTE KE KEBAB | 275 |
| MAKHMALI SEEKH | 329 |
CHINESE NON VEG STARTER
| ITEMS NAMES | PRICE |
| CHICKEN LUMPIA | 379 |
| DRUM OF HEAVEN | 399 |
| CHILLI CHICKEN | 379 |
| CHICKEN MANCHURIAN | 379 |
| SCHEZWAN CHICKEN | 379 |
| LEMON CHICKEN | 399 |
| PEPPER FRIED CHICKEN | 379 |
| CHICKEN 65 | 379 |
| TANDOORI CHILLI CHICKEN | 379 |
| PRAWN CHILLI | 479 |
| CHICKEN THAI CURRY (RED/GREEN) | 459 |
CONTINENTAL NON VEG STARTER
| ITEMS NAMES | PRICE |
| RUSSIAN CHICKEN CUTLET WITH FRENCH FRIES | 399 |
| CHICKEN NUGGETS | 389 |
| CHICKEN CRISPY POPCORN | 379 |
| HERB GRILLED CHICKEN | 559 |
| CHICKEN STEAK BBQ SAUCE | 559 |
H.O.C CHEESE CHOICE PLATTERS
| ITEMS NAMES | PRICE |
| TANDOORI VEG PLATTER | 495 |
| TANDOORI NON-VEG PLATTER | 695 |
INDIAN NON VEG STARTER
| ITEMS NAMES | PRICE |
| TANDOORI CHICKEN TIKKA | 395 |
| AFGHANI CHICKEN TIKKA | 425 |
| CHICKEN GILAFI SEEKH | 359 |
| GARLIC CHICKEN TIKKA | 425 |
| CHICKEN SEEKH KABAB | 385 |
| MUTTON SEEKH KABAB | 495 |
| KESAR KALI MIRCH KE TIKKE | 435 |
| TANDOORI CHICKEN | 375/665 |
NON VEG MAIN COURSE
| ITEMS NAMES | PRICE |
| BUTTER CHICKEN BONELESS | 429 |
| CHICKEN KORMA (CHEF SPECIAL) | 479 |
| CHICKEN KALI MIRCH | 425 |
| CHICKEN CHANGEZI | 429 |
| CHICKEN RARA | 449 |
| BUTTER CHICKEN | 419 |
| CHICKEN HANDI | 429 |
| CHICKEN SEEKH IN CHICKEN CURRY | 479 |
| CHICKEN LABABDAR | 439 |
| CHICKEN TIKKA MASALA (BONELESS) | 439 |
| EGG CURRY | 310 |
| MUTTON | |
| MUTTON KORMA | 499 |
| MUTTON NIHARI | 539 |
| MUTTON RARA | 579 |
| MUTTON HANDI | 479 |
| MUTTON AFGHANI | 529 |
| MUTTON KADHAI | 499 |
| MUTTON ROGAN JOSH (CHEF SPECIAL) | 529 |
| TAWA MUTTON | 499 |
VEG MAIN COURSE
| ITEMS NAMES | PRICE |
| PANEER BUTTER MASALA | 345 |
| PANEER HANDI | 365 |
| PANEER LABABDAR | 365 |
| PANEER KORMA | 375 |
| KADHAI PANEER | 355 |
| PANEER KALI MIRCH | 355 |
| PANEER KASABA (CHEF SPECIAL) | 445 |
| MATAR PANEER | 355 |
| PANEER TIKKA MASALA | 375 |
| NAVRATANA KORMA | 349 |
| MIX VEG | 325 |
| KASHMIRI DUM ALOO | 295 |
| BANARASI DUM ALOO | 295 |
| CHANA MASALA | 275 |
| CHANA PINDI | 275 |
| MALAI KOFTA | 335 |
| CHEESE KOFTA | 355 |
| DAL BUKHARA | 345 |
| DAL HANDI | 295 |
| DAL TADKA | 275 |
| DAL MAKHANI | 295 |
| DAL DRY | 315 |
| KADAI CHAAP | 315 |
| CHAAP MASALA | 315 |
| MUSHROOM MASALA | 325 |
| MATAR MUSHROOM | 325 |
| MUSHROOM KORMA (SPECIAL) | 345 |
| MATAR METHI MALAI | 325 |
RICE
| ITEMS NAMES (VEG) | PRICE |
| STEAM RICE | 149 |
| PEAS PULAO | 235 |
| JEERA RICE | 175 |
| MIX VEG PULAO | 255 |
| VEG FRIED RICE | 249 |
| HYDERABADI BIRYANI | 319 |
| VEG BIRYANI | 299 |
| HOT BASIL RICE | 279 |
| NON-VEG | |
| EGG FRIED RICE | 279 |
| NON-VEG FRIED RICE | 339 |
| EGG BIRYANI | 339 |
| MUTTON BIRYANI | 449 (2 pcs) |
| CHICKEN BIRYANI | 399 (2 pcs) |
| HYDERABADI CHICKEN BIRYANI | 339 (2 pcs) |
NOODLES
| ITEMS NAMES | PRICE |
| VEG HAKKA NOODLES | 269/319 |
| VEG CHOWMEIN | 269/319 |
| BROWN GARLIC NOODLES | 279/329 |
| SCHEZWAN NOODLES | 279/329 |
| CHILLI GARLIC NOODLES | 279/329 |
| SINGAPURI NOODLES | 259/299 |
PASTA
| ITEMS NAMES | PRICE |
| PENNE ALFREDO | 355/395 |
| PENNE ARRABIATA | 335/375 |
| ALA ROSA PASTA | 355/395 |
| SPEGHETTI (CHOICE OF SAUCE) | 385 |
| MEATBALL SPEGHETTI (CHOICE OF SAUCE) | 435 |
BREADS
| ITEMS NAMES | PRICE |
| TANDOORI ROTI | 35 |
| BUTTER ROTI | 40 |
| MISSI ROTI | 45 |
| LACHHA PARATHA | 80 |
| MIRCHI LACHHA | 75 |
| PLAIN NAAN | 75 |
| BUTTER NAAN | 80 |
| GARLIC NAAN | 85 |
| STUFFED NAAN | 115 |
| CHILLI CHEESE NAAN | 135 |
| STUFFED KULCHA | 115 |
| AMRITSARI KULCHA | 125 |
CHOICE OF ICE CREAM
| ITEMS NAMES | PRICE |
| VANILLA | 159 |
| STRAWBERRY | 159 |
| KESAR PISTA | 159 |
| BUTTERSCOTCH | 159 |
| DARK CHOCOLATE | 159 |
| CHOCOLATE | 159 |
| SINGLE SUNDAE | 210 |
| DOUBLE SUNDAE | 249 |
| GULAB JAMUN (1 pcs) | 49 |
| BROWNIE | 149 |
| BROWNIE WITH ICE CREAM | 199 |
*ADD ON CHOCOLATE SAUCE FOR RS.29
MOCKTAILS
| ITEMS NAMES | PRICE |
| LOVE ON THE BEACH (Lemon juice+cranberry juice+lemon syrup peach syrup+top up soda+orange peel garnish) | 180 |
| ALIGARH CHAAT COOLER (Mix fruit juice, black salt, ginger, roasted cumin) | 180 |
| VIRGIN PINA COLADA (Pineapple juice+coconut milk+3scoop vanilla ice cream+garnish with pineapple slice) | 180 |
| KALA KHATTA (Blueberry, lime juice, chaat masala, black salt, black pepper, soda and chaat masala glass ring) | 180 |
| KIWI CUCUMBER SPRITEZER (Kiwi crush+cucumber syrup+black salt+lemon syrup+top up soda) | 180 |
| BERRY PASSION DELIGHT (Orange juice, cranberry juice, passion fruit, lime juice, strawberry crush) | 180 |
| LITCHI COOLER (Litchi juice+lime juice+sugar syrup+chaat masala+top up soda) | 180 |
| CRANBERRY COOLER (Cranberry juice+lime juice+black salt+coriander powder+ sprite) | 180 |
ICED TEA
| ITEMS NAMES | PRICE | |
| LEMON ICE TEA | 165 | |
| PEACH ICE TEA | 165 | |
| WATER MELON ICE TEA | 165 | |
SHAKES
| ITEMS NAMES | PRICE | |
| KITKAT SHAKE | 210 | |
| OREO SHAKE | 210 | |
| NUTELLA SHAKE | 225 | |
| PEANUT BUTTER SHAKE | 210 | |
| COLD COFFEE | 210 | |
COFFEE
| ITEMS NAMES | PRICE | |
| CAFE FRAPPE (VANILLA/HAZELNUT/CARAMEL) | 225 | |
| COLD COFFEE WITH ICECREAM | 235 | |
HOT COFFEE
| ITEMS NAMES | PRICE | |
| EXPRESSO | 65 | |
| CAPPUCCINO (HAND BEATEN) | 155 | |
| LATTE (HAND BEATEN) | 135 | |
| AMERICANO | 95 | |